Scrap · Japan
Scrap Prices
Buying prices for non-ferrous scrap in Japan.
Scrap · Buying prices
Non-Ferrous Scrap Buying Prices
HIGHEST QUOTED
The highest prices publicly quoted by
The highest prices publicly quoted by
scrap dealers across Japan.
We collect and compare the buying prices that Japanese non-ferrous scrap dealers publish on their own websites, and list the highest quoted price for each item — updated daily. It shows the realistic upper limit you can expect in the Japanese market today.
| Item | Price (JPY/kg) | Price (USD/kg) |
|---|---|---|
| Bright copper wire (ピカ銅) | 2,350 | $14.93 |
| No.1 copper (並銅) | 2,250 | $14.22 |
| Gunmetal / bronze (砲金) | 2,112 | $13.06 |
| Brass (真鍮) | 2,130 | $13.17 |
| Mixed wire 80% (雑線80%) | 1,810 | $11.44 |
| Mixed wire 60-65% (雑線60-65%) | 1,430 | $8.90 |
| VA cable (VA線) | 1,000 | $6.25 |
| Aluminium wheels (アルミホイール) | 500 | $3.12 |
| Aluminium sash (アルミサッシ) | 500 | $3.09 |
| Aluminium cans (アルミ缶) | 425 | $2.63 |
| Stainless SUS304 (ステンレス304) | 215 | $1.33 |
| Lead battery (鉛バッテリー) | 198 | $1.22 |
Prices are the highest publicly quoted by Japanese scrap dealers. Last updated: 2026-08-04. Actual quotes vary by region, volume and quality.
Get in touch
Looking to source metals from Japan?
Tell us what you need — we can help you understand Japanese pricing and connect with the right partners.
Contact Us